What You Need to Know When Taking Your Personal Vehicle on the Ferry
This category includes all vehicles under 20′ feet in length, or most cars, trucks, and vans. SmartCars, SUVs, and standard-sized pickup trucks are all considered “standard” vehicles.
NOTE: For your convenience, we have separated the vehicle and driver fares. Please make sure to include the driver in your total passenger count.
November 1, 2025 - March 31, 2026
| Title | One-way | One-way (Weekend/Holidays) | Round Trip (Mon - Thu) | Round Trip (Weekend/Holidays) |
|---|---|---|---|---|
| Passengers and Driver Fares | ||||
| AAA Member (Adult; ID required) | $6.00 | $6.00 | $11.00 | $11.00 |
| Bus Passengers – 14 Years and Older | $3.00 | $3.00 | $6.00 | $6.00 |
| Bus Passengers – Children, Age 6 – 13 | $2.00 | $2.00 | $4.00 | $4.00 |
| Bus Passengers – Under 6 Years of Age | FREE | FREE | FREE | FREE |
| Cape May Terminal Shuttle Fares – Under 6 Years of Age | FREE | FREE | FREE | FREE |
| Cape May Terminal Shuttle Fares -Age 6 and Over | $4.00 | — | $8.00 | $8.00 |
| Adults (14 – 61 Years) | $8.00 | $8.00 | $14.00 | $14.00 |
| Bicycle – Included with Passenger Fare | $8.00 | $8.00 | $14.00 | $14.00 |
| Military (ID Required) | $6.00 | $6.00 | $11.00 | $11.00 |
| First Responder (ID Required) | $6.00 | $6.00 | $11.00 | $11.00 |
| Senior (62+ years) | $6.00 | $6.00 | $11.00 | $11.00 |
| Child (under 6 years) | FREE | FREE | FREE | FREE |
| Children, age 6-13 | FREE | FREE | FREE | FREE |
| Vehicle Fares | ||||
| Long Vehicle (20′ to Under 25′) | $26.00 | $26.00 | $39.00 | $39.00 |
| Long Vehicle (25′ to Under 35′) | $35.00 | $35.00 | $67.00 | $67.00 |
| Long Vehicle (35′ to Under 45′) | $42.00 | $42.00 | $80.00 | $80.00 |
| Long Vehicle (45′ to Under 60′) | $54.00 | $54.00 | $104.00 | $104.00 |
| Long Vehicle (60′ or Longer) | $77.00 | $77.00 | $150.00 | $150.00 |
| Scooter | $9.00 | $9.00 | $15.00 | $15.00 |
| 3-Wheel Motorcycle or Motorcycle w/ trailer | $19.00 | $19.00 | $32.00 | $32.00 |
| Motorcycle/Motorbike | $18.00 | $18.00 | $31.00 | $31.00 |
| Car, SUV, Pick-Up Truck (under 20′) | $22.00 | $22.00 | $39.00 | $39.00 |
| Passengers and Driver Fares | ||||
| AAA Member (Adult; ID required) | $8.00 | $8.00 | $14.00 | $14.00 |
| Bus Passengers – 14 Years and Older | $5.00 | $5.00 | $10.00 | $10.00 |
| Bus Passengers – Children, Age 6 – 13 | $3.00 | $3.00 | $6.00 | $6.00 |
| Bus Passengers – Under 6 Years of Age | FREE | FREE | FREE | FREE |
| Cape May Terminal Shuttle Fares – Under 6 Years of Age | FREE | FREE | FREE | FREE |
| Cape May Terminal Shuttle Fares -Age 6 and Over | $4.00 | $4.00 | $8.00 | $8.00 |
| Adults (14 – 61 Years) | $10.00 | $10.00 | $18.00 | $18.00 |
| Bicycle – Included with Passenger Fare | $10.00 | $10.00 | $18.00 | $18.00 |
| Military (ID Required) | $8.00 | $8.00 | $14.00 | $14.00 |
| First Responder (ID Required) | $8.00 | $8.00 | $14.00 | $14.00 |
| Senior (62+ years) | $8.00 | $8.00 | $14.00 | $14.00 |
| Child (under 6 years) | FREE | FREE | FREE | FREE |
| Children, age 6-13 | $3.00 | $3.00 | $5.00 | $5.00 |
| Vehicle Fares | ||||
| Long Vehicle (20′ to Under 25′) | $38.00 | $38.00 | $71.00 | $71.00 |
| Long Vehicle (25′ to Under 35′) | $48.00 | $48.00 | $90.00 | $90.00 |
| Long Vehicle (35′ to Under 45′) | $55.00 | $55.00 | $104.00 | $104.00 |
| Long Vehicle (45′ to Under 60′) | $69.00 | $62.00 | $131.00 | $131.00 |
| Long Vehicle (60′ or Longer) | $92.00 | $92.00 | $177.00 | $177.00 |
| Scooter | $13.00 | $13.00 | $23.00 | $23.00 |
| 3-Wheel Motorcycle or Motorcycle w/ trailer | $27.00 | $27.00 | $47.00 | $47.00 |
| Motorcycle/Motorbike | $27.00 | $27.00 | $47.00 | $47.00 |
| Car, SUV, Pick-Up Truck (under 20′) | $33.00 | $33.00 | $58.00 | $58.00 |
| Passengers and Driver Fares | ||||
| AAA Member (Adult; ID required) | $8.00 | $8.00 | $14.00 | $14.00 |
| Bus Passengers – 14 Years and Older | $5.00 | $5.00 | $10.00 | $10.00 |
| Bus Passengers – Children, Age 6 – 13 | $3.00 | $3.00 | $6.00 | $6.00 |
| Bus Passengers – Under 6 Years of Age | FREE | FREE | FREE | FREE |
| Cape May Terminal Shuttle Fares – Under 6 Years of Age | FREE | FREE | FREE | FREE |
| Cape May Terminal Shuttle Fares -Age 6 and Over | $4.00 | $4.00 | $8.00 | $8.00 |
| Adults (14 – 61 Years) | $10.00 | $10.00 | $18.00 | $18.00 |
| Bicycle – Included with Passenger Fare | $10.00 | $10.00 | $18.00 | $18.00 |
| Military (ID Required) | $8.00 | $8.00 | $14.00 | $14.00 |
| First Responder (ID Required) | $8.00 | $8.00 | $14.00 | $14.00 |
| Senior (62+ years) | $8.00 | $8.00 | $14.00 | $14.00 |
| Child (under 6 years) | FREE | FREE | FREE | FREE |
| Children, age 6-13 | $3.00 | $3.00 | $5.00 | $5.00 |
| Vehicle Fares | ||||
| Long Vehicle (20′ to Under 25′) | $44.00 | $47.00 | $83.00 | $94.00 |
| Long Vehicle (25′ to Under 35′) | $53.00 | $59.00 | $100.00 | $118.00 |
| Long Vehicle (35′ to Under 45′) | $60.00 | $67.00 | $114.00 | $134.00 |
| Long Vehicle (45′ to Under 60′) | $74.00 | $84.00 | $141.00 | $168.00 |
| Long Vehicle (60′ or Longer) | $97.00 | $112.00 | $187.00 | $224.00 |
| Scooter | $16.00 | $16.00 | $28.00 | $32.00 |
| 3-Wheel Motorcycle or Motorcycle w/ trailer | $32.00 | $32.00 | $57.00 | $64.00 |
| Motorcycle/Motorbike | $32.00 | $32.00 | $57.00 | $64.00 |
| Car, SUV, Pick-Up Truck (under 20′) | $38.00 | $41.00 | $68.00 | $82.00 |
| Passengers and Driver Fares | ||||
| AAA Member (Adult; ID required) | $8.00 | $8.00 | $14.00 | $14.00 |
| Bus Passengers – 14 Years and Older | $5.00 | $5.00 | $10.00 | $10.00 |
| Bus Passengers – Children, Age 6 – 13 | $3.00 | $3.00 | $6.00 | $6.00 |
| Bus Passengers – Under 6 Years of Age | FREE | FREE | FREE | FREE |
| Cape May Terminal Shuttle Fares – Under 6 Years of Age | FREE | FREE | FREE | FREE |
| Cape May Terminal Shuttle Fares -Age 6 and Over | $4.00 | — | $8.00 | $8.00 |
| Adults (14 – 61 Years) | $10.00 | $10.00 | $18.00 | $18.00 |
| Bicycle – Included with Passenger Fare | $10.00 | $10.00 | $18.00 | $18.00 |
| Military (ID Required) | $8.00 | $8.00 | $14.00 | $14.00 |
| First Responder (ID Required) | $8.00 | $8.00 | $14.00 | $14.00 |
| Senior (62+ years) | $8.00 | $8.00 | $14.00 | $14.00 |
| Child (under 6 years) | FREE | FREE | FREE | FREE |
| Children, age 6-13 | $3.00 | $3.00 | $5.00 | $5.00 |
| Vehicle Fares | ||||
| Long Vehicle (20′ to Under 25′) | $38.00 | $38.00 | $71.00 | $71.00 |
| Long Vehicle (25′ to Under 35′) | $48.00 | $48.00 | $90.00 | $90.00 |
| Long Vehicle (35′ to Under 45′) | $55.00 | $55.00 | $104.00 | $104.00 |
| Long Vehicle (45′ to Under 60′) | $69.00 | $69.00 | $131.00 | $131.00 |
| Long Vehicle (60′ or Longer) | $92.00 | $92.00 | $177.00 | $177.00 |
| Scooter | $13.00 | $13.00 | $23.00 | $23.00 |
| 3-Wheel Motorcycle or Motorcycle w/ trailer | $27.00 | $27.00 | $47.00 | $47.00 |
| Motorcycle/Motorbike | $27.00 | $27.00 | $47.00 | $47.00 |
| Car, SUV, Pick-Up Truck (under 20′) | $33.00 | $33.00 | $58.00 | $58.00 |
Upcoming Events
July 11, 2026
Rock the Boat Ferry Cruise | Live Rock Music on Delaware Bay
March 14, 2026
Ferry Job Fairs
Public Hearing on Proposed Cape May–Lewes Ferry Fare Changes
Cruise with Santa
March 18, 2026
Lucky 7 Hard Rock Casino
Cape May Zoo Excursion
July 5, 2026